Analysis of Vitamins |
|
| Vitamin | Method |
| Ascorbyl Palmitate | HPLC |
| Beta-carotene | HPLC |
| Biotin | HPLC |
| Folic Acid | HPLC |
| Niacin | HPLC |
| Pantothenic Acid | HPLC |
| Para-Amino Benzoic Acid | HPLC |
| Vitamin As | HPLC |
| Vitamin B1 (Thiamin) | HPLC |
| Vitamin B2 (Riboflavin) | HPLC |
| Vitamin B6 (Pyridoxine) | HPLC |
| Vitamin B12 | HPLC |
| Vitamin C | HPLC |
| Vitamin D3 or D2 | HPLC |
| Vitamin Es alpha-tocopherol alpha-, beta-, gamma- and delta-tocopherols alpha-, beta-, gamma- and delta-tocotrienols all preceding tocopherols and tocotrienols succinate |
HPLC HPLC HPLC HPLC HPLC |
| Vitamin K1 | HPLC |
| All samples are analyzed in duplicate. Other analyses by request. |
|