Analysis of Vegetables, Vegetable Powders,
|
|
| Compound(s) | Method |
| Alpha- and Beta-carotene | HPLC |
| Beta-Carotene | HPLC |
| Beta-Carotene and Lycopene | HPLC |
| Flavonoids | HPLC |
| Glucaric Acid (Glucarate) | spectrophotometric |
| Glucosinolates, Individual | HPLC |
| Glucosinolates, Total | spectrophotometric |
| Glutathione | HPLC |
| Indole-3-carbinol | HPLC |
| Indole-3-carbinol, Indole-3-acetonitrile, Indole-3-carboxaldehyde, Ascorbigen and Diindolyl Methane | HPLC |
| Isothiocyanates, Total | spectrophotometric |
| Lutein or Zeaxanthin | HPLC |
| Lutein and Zeaxanthin | HPLC |
| Lycopene | HPLC |
| Phenolics | HPLC |
| Sulforaphane | HPLC |
| All samples are analyzed in duplicate. Other analyses by request. |
|