Analysis of Herbs or Other Natural Products, |
||
| Herb or Natural Product |
Test Compound(s) | Method |
| Aloe | barbaloin | spectrophotometric |
| isobarbaloin and barbaloin | HPLC | |
| Artichoke | caffeylquinic acids | spectrophotometric |
| Ashwagandha | withanolides | gravimetric |
| total alkaloids | gravimetric | |
| withaferin A and withanolide D | HPLC | |
| Astragalus | astragalosides I, II and IV | HPLC |
| Bacopa | bacosides | HPLC |
| Banaba | corosolic acid | HPLC |
| Bean | total sterols | GC |
| Bee Propolis | pinocembrin | HPLC |
| Bilberry | anthocyanosides | spectrophotometric or |
| HPLC | ||
| free anthocyanosides | HPLC | |
| Black Cohosh | ferulic and isoferulic acids | HPLC |
| total triterpene glycosides | HPLC | |
| Boswellia serrata | boswellic acids | titrimetric or HPLC |
| Butchers Broom | saponins | spectrophotometric |
| Cascara Sagrada | cascarosides | spectrophotometric |
| total hydroxyanthracenes | spectrophotometric | |
| Cats Claw | oxindole alkaloids | HPLC |
| Cayenne | capsaicin | HPLC |
| total capsaicinoids | HPLC | |
| total capsaicinoids and nonivamide | HPLC | |
| Chamomile | apigenins | HPLC |
| bisabolols | GC | |
| Chlorella spp. | pheophorbide | spectrophotometric |
| Citrus | bioflavonoids | spectrophotometric or |
| HPLC | ||
| Citrus aurantium | synephrine | HPLC |
| total amines | HPLC | |
| Clove Oil | eugenol | GC |
| Cola spp. or | caffeine or theobromine | HPLC |
| Cocoa spp. | caffeine and theobromine | HPLC |
| Coleus forskohlii | forskolin | HPLC |
| Cordyceps | mannitol | HPLC |
| Cranberry | organic acids (quinic, malic, citric and shikimic acids) | HPLC |
| anthocyanosides | HPLC | |
| Devils Claw | harpagoside | HPLC |
| total glucoiridoids | spectrophotometric | |
| Dong Quai | ligustilide and ferulic acid | HPLC |
| ligustilide | HPLC | |
| ferulic acid | HPLC | |
| Echinacea | E. angustifolia - echinacoside and chlorogenic acid | HPLC |
| E. purpurea - cichoric acid, chlorogenic acid, caffeic acid and 2-0-caffeoyltartaric acid |
HPLC | |
| total phenolics | spectrophotometric | |
| alkyl isobutylamides | HPLC | |
| Elderberry | anthocyanins | spectrophotometric |
| anthocyanosides | spectrophotometric or | |
| HPLC | ||
| rutin | HPLC | |
| Elder Flower | total flavonoids (calculated as isoquercitroside) | spectrophotometric |
| Ephedra spp. | ephedrine, pseudoephedrine, norephedrine, | HPLC |
| methyl ephedrine and methyl pseudoephedrine | ||
| ephedrine | HPLC | |
| Epimedium | icariin | HPLC |
| Evening Primrose, | gamma-linolenic acid (GLA), linoleic acid (LA) | GC |
| Black Currant or | and other fatty acids | |
| Borage Oils | ||
| Fenugreek | steroidal saponins | gravimetric |
| Feverfew | parthenolide | HPLC |
| Fish Oil | EPA and DHA (ethyl esters or free fatty acids) | GC |
| total omega 3's | GC | |
| Flax Oil | linoleic acid (LA), alpha-linolenic acid (ALA) | GC |
| and oleic acid | ||
| Garcinia cambogia | hydroxycitric acid | HPLC |
| Garlic | adenosine | HPLC |
| allicin | HPLC | |
| allicin, methyl allyl and propenyl allyl thiosulfinates | HPLC | |
| alliin | HPLC | |
| S-allyl gamma-glutamylcysteine, S-trans-1-propenyl gamma-glutamylcysteine and S-methyl gamma-glutamylcysteine (GGCs) | HPLC | |
| S-allylcysteine (SAC) | HPLC | |
| GGCs and SAC | HPLC | |
| (E,Z)-ajoene and vinyl dithiins | HPLC | |
| diallyl disulfide, diallyl trisulfide and methyl allyl trisulfide |
HPLC | |
| (E,Z)-ajoene, vinyl dithiins, diallyl disulfide, diallyl trisulfide and methyl allyl trisulfide | HPLC | |
| Ginger | gingerols, shogaols and total pungent compounds | HPLC |
| gingerols | HPLC | |
| Ginkgo | total flavone glycosides | HPLC |
| total terpene lactones (bilobalide and ginkgolides A, B, C and J) | HPLC or GC | |
| total flavone glycosides and terpene lactones | HPLC and GC | |
| ginkgolic (anacardic) acid | HPLC | |
| amentoflavone | HPLC | |
| Top | ||
| Ginseng, American | total ginsenosides including 7 individual | HPLC |
| ginsenosides and Rg1/Rb1 ratio | ||
| Ginseng, Korean | total ginsenosides including 7 individual | HPLC |
| ginsenosides and Rg1/Rb1 ratio | ||
| Ginseng, Siberian | eleutherosides B and E | HPLC |
| Golden Seal | hydrastine and berberine | HPLC |
| Goldthread | berberine and palmitine | HPLC |
| Gotu Kola | triterpenes (asiaticoside, asiatic acid and | HPLC |
| madecassic acid) | ||
| Grape | resveratrol | HPLC |
| Grape Seed or Skin | percent proanthocyanidins | spectrophotometric |
| total polyphenolics (GAE equivalents) | spectrophotometric | |
| PVUs | spectrophotometric | |
| gallic acid, catechin, and epicatechin | HPLC | |
| gel permeation chromatography (GPC) | GPC | |
| sodium chloride insolubles | gravimetric | |
| Green Tea | epicatechin, epigallocatechin, | HPLC |
| epicatechingallate and epigallocatechingallate | ||
| epicatechin, epigallocatechin, epicatechingallate, | HPLC | |
| epigallocatechingallate, catechin and | ||
| gallocatechingallate | ||
| epigallocatechingallate | HPLC | |
| theanine | HPLC | |
| total polyphenolics (GAE equivalents) | spectrophotometric | |
| Guarana | caffeine or theobromine | HPLC |
| caffeine and theobromine | HPLC | |
| Guggulipids | guggulsterones | HPLC |
| Gymnema sylvestre | gymnemic acids | gravimetric |
| Hawthorn | vitexin-2-0-rhamnoside | spectrophotometric |
| hyperoside | HPLC | |
| total flavonoids calculated as hyperoside | spectrophotometric | |
| Hops | total flavonoids calculated as rutoside | spectrophotometric |
| Horse Chestnut | total saponins calculated as aescin | spectrophotometric |
| Horse Radish | sinigrin | HPLC |
| Huperzia serrata | huperzine A | HPLC |
| Juniper Berry | essential oil for identification | TLC |
| Kava | kawain, dihydrokawain, methysticin, | HPLC |
| dihydromethysticin, yangonin and | ||
| demethoxyyangonin | ||
| Kola spp. | caffeine or theobromine | HPLC |
| caffeine and theobromine | HPLC | |
| Kudzu | puerarin and other isoflavones | HPLC |
| Lavender Oil | linalool, linalyl acetate and other constituents | GC |
| Lemon | total bioflavonoids (calculated as hesperidin) | spectrophotometric or |
| HPLC | ||
| Licorice | glycyrrhizin or ß-glycyrrhetinic acid | HPLC |
| Maca | macaenes and macamides | HPLC |
| Magnolia | honokiol and magnolol | HPLC |
| Marigold | xanthophylls | spectrophotometric |
| Milk Thistle | silymarin | spectrophotometric or |
| HPLC | ||
| Momordica | bitter principles | gravimetric |
| Mucuna pruriens | L-dopa | HPLC |
| Nettle | caffeoylmalic acid and chlorogenic acid (calculated as chlorogenic acid) |
HPLC |
| beta-sitosterol | GC | |
| Olive Leaf | oleuropein | HPLC |
| Onion | quercetin | HPLC |
| Oregano Oil | thymol, carvacrol and para-cymeme | HPLC |
| Paprika | capsanthin | HPLC |
| Passion Flower | flavonoids calculated as isovitexin | spectrophotometric or |
| HPLC | ||
| Pepper, Black | piperine | HPLC |
| Peppermint | rosmarinic acid | HPLC |
| Picrorhiza kurroa | kutkoside and picrosides I and II | HPLC |
| Pine Bark | percent proanthocyanidins, total polyphenolics | spectrophotometric |
| or PVUs | ||
| Polygonum | resveratrol | HPLC |
| Polygonum vulgare | 20-hydroxyecdysone | HPLC |
| Pomegranate | ellagic acid | HPLC |
| Poplar | salicin | HPLC |
| Pumpkin Seed Oil | total fatty acids | GC |
| Pygeum | beta-sitosterol | GC |
| total sterols | GC | |
| total fatty acids | GC | |
| free fatty acids | GC | |
| free and total fatty acids | GC | |
| Red Clover | isoflavones (daidzein, genistein, formononetin | HPLC |
| and biochanin A) | ||
| total isoflavones including glycoside forms | HPLC | |
| calculated as biochanin A | ||
| Red Yeast | citrinin | HPLC |
| Rhodiola | cinnamyl alcohol | HPLC |
| salidroside | HPLC | |
| total rosavins (rosavin, rosarin and rosin) | HPLC | |
| tyrosol | HPLC | |
| Rosemary | rosmarinic acid carnosol and carnosic acid |
HPLC HPLC |
| Rosemary Oil | 1,8-cineole, camphor, safrole, borneol, | GC |
| bornyl acetate and other constituents | ||
| Royal Jelly | 10-hydroxy-2-decenoic acid | GC |
| Saw Palmetto | free fatty acids | GC |
| total fatty acids | GC | |
| total fatty alcohols | GC | |
| free and total fatty acids | GC | |
| sterols | GC | |
| Schizandra | schizandrin, schizandrin A and B, gomisin A and C | HPLC |
| Senna | sennosides A and B or total sennosides | HPLC |
| Soy | isoflavones (genistein, genistin, daidzein, daidzin, | HPLC |
| glycitein, glycitin and malonyl and acetyl forms) | ||
| Spirulina | phycocyanin | spectrophotometric |
| St. Johns Wort | hypericins (hypericin plus other hypericin-like | spectrophotometric |
| napthodianthrones) | ||
| hypericin and pseudohypericin | HPLC | |
| hyperforin | HPLC | |
| amentoflavone | HPLC | |
| Stevia | stevioside | HPLC |
| Suma | 20-hydroxycedysone | HPLC |
| Tea Tree Oil | terpinen-4-ol, 1,8-cineole and other constituents | GC |
| Tribulus terrestris | total saponins | gravimetric |
| total furostanols | spectrophotometric | |
| Turmeric | curcuminoids | spectrophotometric |
| curcumin, demethoxycurcumin and | HPLC | |
| bisdemethoxycurcumin | ||
| Uva Ursi | arbutin or aucubin | HPLC |
| arbutin and aucubin | HPLC | |
| Valerian | valerenic acids | HPLC |
| Vitex agnus-castus | agnuside or aucubin or casticin | HPLC |
| agnuside and aucubin | HPLC | |
| Willow | salicin | HPLC |
| Yam, Wild | diosgenin | HPLC |
| Yerba Mate | caffeine | HPLC |
| Yohimbe | yohimbine | HPLC |
| Ziziphus (Date seed) |
jujuboside A | HPLC |
| Top | ||
| All samples are analyzed in duplicate. Other analyses by request. |
||